New Inventory
FS 251 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Weight | 14.6 lb. |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
PS 60 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 9.5 in. (Blade) |
PS 30 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
PS 10 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 6 in. (Blade) |
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 7 in. (Blade) |
Weight | 1.7 lb. |
FC 70 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13 lb. |
FCA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 11.2 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 36.3 cc |
Fuel Capacity | 24.0 oz. |
Weight | 22 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |