New Inventory
2024 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Bore x Stroke | 3.12 x 2.89 in. |
Length | 19.3 in. |
Weight | 86.5 lb. |
2024 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Bore x Stroke | 3.3 x 2.89 in. |
Length | 19.3 in. |
Weight | 89 lb. |
2024 950 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 2100 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
Availability | Brochure |
Style | Generators |
AC Output | 3700W |
Displacement | 224 cc |
Length | 24.5 in. |
Run Time | 16 hrs @ 25% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 3700W |
Displacement | 224 cc |
Length | 24.5 in. |
Run Time | 16 hrs @ 25% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Length | 24.8 in. |
Run Time | Up to 14 hours at 25% load |
Weight | 139 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Length | 25.5 in. |
Run Time | 14 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | Up to 12 hours at 50% load |
Availability | Brochure |
Style | Generators |
Displacement | 627 cc |
Length | 28.5 in. |
Weight | 315 lb. |
Width | 25.5 in. |
Availability | Brochure |
Style | Generators |
Displacement | 627 cc |
Length | 28.5 in. |
Weight | 315 lb. |
Width | 25.5 in. |
Availability | Brochure |
Style | Electric |
Flow Rate | 1.3 MAX at 1000 PSI |
Hose Length | 26 ft. |
Pressure | 1700 MAX at 1.0 GPM |
Weight | 16.50 lb. |
2024 1800 Max PSI / 1.2 Max GPM (020680) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 20 ft. |
Pressure | 1800 MAX at 1.1 GPM |
Weight | 35 lb. |
2024 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 2000 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.2 GPM |
Weight | 45.5 lb. |
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 MAX at 80 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.1 GPM |
Weight | 47.5 lb. |
2024 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 25 ft. |
Pressure | 2200 MAX at 1.0 GPM |
Weight | 49 lb. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series |
Fuel Capacity | 3.2 qt. |
MS 250 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 182 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
2024 127V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2024 125V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2024 125V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2024 125V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |